Our breathtaking Ballroom will take your event to a whole new level. Featuring 30,000 square feet, floor-to-ceiling windows and stunning panoramic views of the city, this is your perfect backdrop to any gala, banquet or conference plenary.
While your dinner or tradeshow is unfolding, use our flexible Ballroom Salon for receptions, lunch breaks, registration and more. The pre-function area is great for relaxed seating or your event’s internet café.
At-A-Glance:
- Over 40,000 square feet of rentable space with an additional 9,500 square feet of adjacent pre-function space
- 30,000 square foot column-free Ballroom with 24 foot ceilings
- 6,000 square foot Ballroom Salon
- Eight breakout rooms, most with natural light
- Room 508 boasts natural light and an intimate Studio Kitchen for unique culinary experiences
Ballroom Level Floor Layout
Ballroom Level Photo Gallery
Click an image to view gallery (9 images)
Ballroom Level Capacity Details
Room | L | W | Sq. Ft. | Theatre AV/Stage | Classroom AV/Stage | Ovals of 10 AV/Stage | Reception | 10x10 Booth | U Shape | Hollow Square | Board Room |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballroom Pre-function | 9500 | 1200 | 28 | ||||||||
Ballroom Salon | 108 | 56 | 6000 | 360 | 800 | 14 | |||||
Ballroom | 156 | 192 | 30000 | 2900 | 1600 | 2000 | 3000 | 170 | |||
Section B1 | 156 | 74 | 11544 | 975 | 570 | 660 | 975 | 67 | |||
Section B2 | 156 | 53 | 8268 | 725 | 380 | 440 | 950 | 41 | |||
Section B3 | 156 | 65 | 10140 | 950 | 500 | 550 | 1137 | 56 | |||
Sections B1-B2 | 156 | 127 | 19812 | 1825 | 1000 | 1300 | 2275 | 107 | |||
Sections B2-B3 | 156 | 118 | 18408 | 1725 | 950 | 1200 | 2275 | 106 | |||
Room 501 | 36 | 27 | 972 | 100 | 48 | 50 | 120 | 33 | 42 | 26 | |
Room 502 | 36 | 30 | 1080 | 100 | 48 | 50 | 130 | 33 | 42 | 26 | |
Room 501-502 | 36 | 57 | 2052 | 165 | 70 | 100 | 250 | 51 | 60 | 44 | |
Room 503 | 36 | 48 | 1728 | 110 | 60 | 60 | 225 | 39 | 48 | 36 | |
Room 504 | 32 | 31 | 992 | 50 | 24 | 30 | 120 | 21 | 30 | 20 | |
Room 505 | 23 | 31 | 713 | 40 | 24 | 30 | 60 | 18 | 24 | 20 | |
Room 506 | 27 | 31 | 837 | 55 | 24 | 30 | 100 | 18 | 24 | 20 | |
Room 507 | 27 | 32 | 864 | 55 | 27 | 40 | 100 | 18 | 24 | 20 | |
Room 506-507 | 27 | 63 | 1701 | 120 | 60 | 90 | 200 | 39 | 48 | 44 | |
Room 508 (with Studio Kitcken) | 30 | 25 | 750 | 40 | 27 | 30 | 60 | 18 | 24 | 20 |
Total Level Sq. Ft. 43936