Our Convention Hall is our most versatile and flexible event space. Easy to access from our main Argyle Street entrance, this independent convention floor features a column-free hall with adjacent meeting space, ample pre-function space, and a secondary convention hall. Easily adjusted to suit your event’s needs, this is the perfect space for tradeshows, dinners or general sessions.
At-A-Glance:
- Approximately 50,000 square feet of rentable space
- Two signature spaces: main Convention Hall and secondary Convention Hall that combine to provide over 37,000 square feet of convention space
- Main Convention Hall is column-free and divisible
- 24 foot ceilings in main Convention Hall
- Nine meeting rooms for breakout sessions
Convention Level Floor Layout
Convention Level Photo Gallery
Click an image to view gallery (6 images)
Convention Level Capacity Details
Room | L | W | Sq. Ft. | Theatre AV/Stage | Classroom AV/Stage | Ovals of 10 AV/Stage | Reception | 10x10 Booth | U Shape | Hollow Square | Board Room |
---|---|---|---|---|---|---|---|---|---|---|---|
Convention Hall | 154 | 163 | 25000 | 2500 | 1200 | 1500 | 3000 | 144 | |||
Section C1 | 154 | 60 | 9240 | 650 | 460 | 500 | 650 | 51 | |||
Section C2 | 154 | 57 | 8778 | 860 | 453 | 500 | 1100 | 50 | |||
Section C3 | 56 | 46 | 2576 | 215 | 105 | 160 | 300 | 12 | |||
Section C4 | 91 | 46 | 4186 | 340 | 180 | 230 | 500 | 21 | |||
Sections C3-C4 | 147 | 46 | 6762 | 600 | 315 | 400 | 850 | 36 | |||
Sections C1-C2A | 154 | 89 | 13700 | 1300 | 660 | 700 | 1625 | 77 | |||
Sections C2B-C3-C4 | 154 | 74 | 11300 | 1100 | 530 | 600 | 1400 | 60 | |||
Section C5 | 124 | 100 | 12400 | 500 | 1372 | 46 | |||||
Room 101 | 48 | 31 | 1488 | 125 | 60 | 80 | 200 | 33 | 42 | 38 | |
Room 102 | 48 | 31 | 1488 | 125 | 60 | 80 | 200 | 33 | 42 | 38 | |
Room 103 | 59 | 28 | 1652 | 150 | 90 | 100 | 225 | 51 | 60 | 50 | |
Room 104 | 59 | 29 | 1711 | 150 | 90 | 100 | 225 | 51 | 60 | 50 | |
Room 105 | 37 | 29 | 1073 | 90 | 42 | 50 | 135 | 27 | 36 | 25 | |
Room 106 | 29 | 33 | 957 | 60 | 42 | 50 | 60 | 27 | 36 | 25 | |
Room 107 | 31 | 33 | 1023 | 90 | 42 | 50 | 125 | 27 | 36 | 25 | |
Room 106-107 | 60 | 33 | 1980 | 180 | 100 | 110 | 250 | 51 | 60 | 50 | |
Room 108 | 50 | 28 | 1400 | 130 | 70 | 90 | 175 | 45 | 54 | 38 | |
Room 109 | 63 | 31 | 1953 | 180 | 95 | 120 | 250 | 51 | 60 | 50 |
Total Level Sq. Ft. 50145