For an intimate meeting or lunch, our self-contained meeting rooms are always a simple choice. Used independently or with any other level as extra breakout space, they're accessible and come with every amenity you could ask for.

At-A-Glance:

  • Approximately 15,000 square feet of meeting space
  • 15 flexible meeting rooms with quick, easy access from the Ballroom Level
  • Ample natural light throughout the level and in many of the rooms
  • Technology-enabled Executive Boardroom

Summit Level Floor Layout

Summit Level Photo Gallery

Click an image to view gallery (5 images)

Summit Level Capacity Details

Room L W Sq. Ft. Theatre AV/Stage Classroom AV/Stage Ovals of 10 AV/Stage Reception 10x10 Booth U Shape Hollow Square Board Room
Room 601 18 19 342 20 12 20 25 15 18 12
Room 602 29 20 580 40 18 30 50 24 30 20
Room 603 37 28 1036 100 48 50 120 33 42 26
Room 604 37 30 1110 100 48 50 130 33 42 26
Room 603-604 37 58 2146 180 77 120 250 51 60 44
Room 605 48 37 1776 110 60 60 225 39 48 36
Room 606 31 32 992 50 24 30 125 21 30 20
Room 607 31 23 713 40 24 30 60 18 24 20
Room 608 32 27 864 55 24 30 100 18 24 20
Room 609 49 27 1323 120 54 60 150 42 48 38
Room 608-609 81 27 2187 175 80 100 250 60 66 56
Room 610 28 26 728 30 18 20 40 21 24 20
Room 611 58 31 1798 155 72 100 225 45 54 44
Room 612 34 32 1088 85 40 50 120 27 36 26
Room 613 29 32 928 70 40 50 100 27 36 26
Room 612-613 63 32 2016 165 80 100 200 51 60 44
Room 614 40 24 960 90 45 50 100 30 36 32
Room 615 (Exec. Boardroom) 40 24 960 19

Total Level Sq. Ft. 15198